
Track listing
All songs written and composed by Holger Czukay, Michael Karoli, Jaki Liebezeit, Irmin Schmidt and Damo Suzuki.
| Side one | ||
|---|---|---|
| No. | Title | Length |
| 1. | “Paperhouse” | 7:28 |
| 2. | “Mushroom“ | 4:03 |
| 3. | “Oh Yeah” | 7:23 |
| Side two | ||
|---|---|---|
| No. | Title | Length |
| 1. | “Halleluhwah“ | 18:32 |
| Side three | ||
|---|---|---|
| No. | Title | Length |
| 1. | “Aumgn” | 17:37 |
| Side four | ||
|---|---|---|
| No. | Title | Length |
| 1. | “Peking O” | 11:37 |
| 2. | “Bring Me Coffee or Tea” | 6:47 |
Total length: | 73:27 | |
40th Anniversary Edition
| Disc 1 | ||
|---|---|---|
| No. | Title | Length |
| 1. | “Paperhouse” | 7:29 |
| 2. | “Mushroom“ | 4:04 |
| 3. | “Oh Yeah” | 7:23 |
| 4. | “Halleluhwah“ | 18:33 |
| 5. | “Aumgn” | 17:37 |
| 6. | “Peking O” | 11:38 |
| 7. | “Bring Me Coffee or Tea” | 6:47 |
Total length: | 73:31 | |
| Disc 2 | ||
|---|---|---|
| No. | Title | Length |
| 1. | “Mushroom (Live 1972)” | 8:42 |
| 2. | “Spoon (Live 1972)” | 29:55 |
| 3. | “Halleluhwah (Live 1972)” | 9:12 |
Total length: | 47:49 | |
Personnel
- Damo Suzuki – vocals
- Holger Czukay – bass, engineering, editing
- Michael Karoli – guitar, violin
- Jaki Liebezeit – drums, double bass, piano
- Irmin Schmidt – keyboards, vocals on “Aumgn”
Production
- U. Eichberger – original artwork & design
- Andreas Torkler – design (2004 rerelease)
Terceiro e talvez o melhor e mais experimental disco dessa banda alemã a frente do tempo.
Funk de branco, psicodelia, free jazz, experimentação eletrônica e música ambiente você ouve aqui, somente indicado pra quem gosta de loucura e experimentação.

Sem comentários:
Enviar um comentário